Free instruction included in all Watersports charters, join us on Utah lake for our Wakeboard, wakesurf, wakeskate, water ski lessons or sessions
Don’t have a boat??? Don’t need one come join us on your favorite lake. Take advantage of our water sports packages for the summer.
VIP Boat Rental/Charter Packages
For those who may be unsure of operating their own vessel or just want to enjoy a day of water sports without the hassles of operating the boat, this may be the package for you. Available for half day rentals or full day. All the toys included along with instructor, driver. Great for large or small groups. Half days available at Utah Lake, Deer Creek or Jordanelle.
Featured Boat RentalsWakeboard boats / Water Ski Boat / Power Boat
| New In 2010 | Horsepower | Seating | Photo | Daily | Weekly |
|---|---|---|---|---|---|
| Centruion Enzo SV240 Rental/Charter
Reserve this boat |
420 | 16-17 | ![]() |
$580 | $3,045 |
| Centurion Enzo SV230 Rental/Charter
Reserve This Boat |
375 | 14 | ![]() |
$550 | $2,887 |
| Centurion Avalanche C4 Rental/Charter Wakeboard/Water Ski Boat Reserve This Boat |
350 | 12 | ![]() |
$475 | $2,850 |
| Malibu Wake Setter Rental/Charter Wakeboard/Water Ski Boat Reserve This Boat |
350 | 14 | ![]() |
$550 | $3,350 |
| Mastercraft X-45 Rental Wakeboard/Water Ski Boat Reserve This Boat |
450 | 18 | ![]() |
$795 | $4,500 |
| Sea Doo GTI 4-Stroke Can pull tube skiier Reserve Waverunner |
130 hp | 3 | ![]() |
$150 | $900 |
Featured Euipment Rentals
Water Toys / Tubes / Water S
| Water Sports Equipment | Boating Equipment Rentals | Daily Rate |
Weekly Rate |
| Large Wakeboard - Liquid Force Trip 142 w/boot Size 8-12 | 30.00 | 180.00 |
| Small Wakeboard - Liquid Force Trip 134 w/boot Size 5-8 | 30.00 | 180.00 |
| Womens Wakeboard - Hyperlite Syn w/CWE Tiffany boots Size 4-9 | 30.00 | 180.00 |
| High Profile Wakeboard - Liquid Force Witness 140 w/Ultraboot Size 10-12 | 50.00 | 300.00 |
| Knee Board - HO Neutron Kneeboard | 25.00 | 150.00 | Large Wake board - Liquid Force Trip 142 w/boot Size 8-12 | 30.00 | 180.00 |
| Wakeskate - Anthem 42" Wakeskate | 25.00 | 150.00 |
| High End Wake Surfer - Phase 5 Drew Daniel Carbon Large | 60.00 | 240.00 |
| Wake Surfer - Venture 5'6" Wakesurf Board | 30.00 | 150.00 |
| All Purpose Rope - Proline Upstart Rope Package | 10.00 | 60.00 |
| Nice Wakeboard Rope - Proline LG Rope Package | 15.00 | 70.00 |
| USCG Vests - CWB Essential Vest | 10.00 | 60.00 |
| Kid Vests - Liquid Force Nemesis Vests (infant - Youth) | 8.00 | 35.00 |
| Full Body Wet Suits - Rip Curl Classic Full Suits | 10.00 | 60.00 |
| Water Tramploline | 125.00 | 750.00 |
| Connely pull tubes - Connelly Convertable with rope | 25.00 | 150.00 |
| Connely pull tubes - Connelly Swept Wing with rope | 25.00 | 150.00 |
| Connely pull tubes - Connelly Aquaglide GT6 Tube 6 riders with rope | 60.00 | 300.00 |
Water Sports Lesson, Instrucion or Sessions
Wakeboard | Water Ski| Wakesurf | Wakeskate | Kneeboard
| Activity | Personal | 2 Riders | 3 Riders |
|---|---|---|---|
| Wakeboarding | $175/hr/personal | $250//3hr/2 riders | 350/4hr/3 riders |
| Water Ski | $175/hr/personal | $250//3hr/2 riders | |
| Wake Surf | $175/hr/personal | $250//3hr/2 riders | |
| Kneeboarding | $175/hr/personal | $250//3hr/2 riders | |
| Group | 4 Minimum | $85 per rider | |
| Session Packages | 5 Sessions/$750 plus gas | 10 Sessions/$1500 plus gas |






